Лучшие университеты Италии
Ищете престижное образование в Италии? Мы подготовили для вас рейтинг лучших университетов Италии на 2023/2024 учебный год. В списке представлены самые популярные вузы страны, которые заняли высокие места в рейтингах QS World University Rankings и The Times Higher Education World University Rankings.
Рейтинги лучших университетов строятся на основе множества критериев, оценивающих качество образования, научную деятельность, международное признание и репутацию среди работодателей. Эти рейтинги помогают студентам выбрать наиболее подходящие учебные заведения для достижения своих образовательных и профессиональных целей.
Обратите внимание, что ориентироваться только на позицию университета в рейтинге не совсем верная стратегия. Стоит учитывать несколько факторов, о которых мы написали в статье про Высшее образование за рубежом.
Рейтинг лучших университетов Италии 2023\2024 (QS World University Rankings)
Место в мире | Институт |
---|---|
123 | Polytechnic University of Milan |
134 | University of Rome - La Sapienza |
154 | University of Bologna |
219 | University of Padua |
252 | Polytechnic University of Turin |
276 | University of Milan |
335 | University of Naples Federico II |
349 | University of Pisa |
358 | University of Florence |
364 | University of Turin |
429 | University of Trento |
469 | University of Pavia |
481 | University of Milan - Bicocca |
489 | University of Rome - Tor Vergata |
505 | Catholic University of the Sacred Heart |
530 | University of Genoa |
556 | Polytechnic University of Bari |
595 | Vita-Salute San Raffaele University |
641-650 | Free University of Bozen-Bolzano |
641-650 | University of Modena |
661-670 | University of Perugia |
661-670 | Ca' Foscari University of Venice |
691-700 | University of Trieste |
721-730 | Marche Polytechnic University |
731-740 | University of Siena |
741-750 | University of Bari |
791-800 | University of Brescia |
801-850 | University of Salerno |
801-850 | University of Verona |
851-900 | University of Catania |
851-900 | University of Ferrara |
851-900 | University of Messina |
851-900 | University of Palermo |
851-900 | University of Parma |
901-950 | Roma Tre University |
951-1000 | University of Calabria |
Рейтинг лучших университетов Италии 2023\2024 (Times Higher Education’s World University Rankings)
Рейтинг в мире | Вуз | Количество студентов | Иностранные студенты |
155 | University of BolognaItaly | 74,105 | 11% |
168 | Scuola Normale Superiore di PisaItaly | 614 | 11% |
181 | Sapienza University of RomeItaly | 60,522 | 9% |
201–250 | University of PaduaItaly | 44,401 | 7% |
201–250 | Politecnico di MilanoItaly | 38,978 | 19% |
201–250 | Sant’Anna School of Advanced Studies – PisaItaly | 718 | 20% |
251–300 | Humanitas UniversityItaly | 1,988 | 18% |
251–300 | Vita-Salute San Raffaele UniversityItaly | 4,087 | 5% |
301–350 | Università Cattolica del Sacro CuoreItaly | 28,83 | 7% |
301–350 | University of PaviaItaly | 17,701 | 9% |
301–350 | University of Rome II – Tor VergataItaly | 18,48 | 20% |
351–400 | University of FlorenceItaly | 40,535 | 10% |
351–400 | Free University of Bozen-BolzanoItaly | 4,244 | 14% |
351–400 | University of MilanItaly | 50,995 | 7% |
351–400 | University of Milan-BicoccaItaly | 29,943 | 5% |
351–400 | University of Naples Federico IIItaly | 56,127 | 2% |
351–400 | University of TrentoItaly | 14,1 | 7% |
401–500 | University of BresciaItaly | 14,615 | 6% |
401–500 | Campus Bio-Medico University of RomeItaly | 2,21 | 1% |
401–500 | University of CataniaItaly | 26,717 | 3% |
401–500 | University of GenoaItaly | 21,47 | 7% |
401–500 | University of Modena and Reggio EmiliaItaly | 21,836 | 5% |
401–500 | University of PisaItaly | 31,567 | 5% |
401–500 | Polytechnic University of TurinItaly | 30,497 | 15% |
401–500 | University of TurinItaly | 63,232 | 6% |
401–500 | Verona UniversityItaly | 20,968 | 4% |
501–600 | University of L’AquilaItaly | 18,822 | 5% |
501–600 | Ca’ Foscari University of VeniceItaly | 15,053 | 7% |
501–600 | University of CalabriaItaly | 12,784 | 5% |
501–600 | University of FerraraItaly | 23,01 | 5% |
501–600 | University of MessinaItaly | 13,509 | 3% |
501–600 | Polytechnic University of BariItaly | 10,46 | 1% |
501–600 | University of SalernoItaly | 26,142 | 2% |
501–600 | University of SienaItaly | 13,115 | 10% |
501–600 | University of TriesteItaly | 17,196 | 7% |
601–800 | Amedeo Avogadro University of Eastern PiedmontItaly | 14,981 | 7% |
601–800 | University of Bari Aldo MoroItaly | 30,486 | 2% |
601–800 | University of Campania Luigi VanvitelliItaly | 28,065 | 2% |
601–800 | University of FoggiaItaly | 7,845 | 1% |
601–800 | Gabriele d‘Annunzio UniversityItaly | 23,336 | 2% |
601–800 | University of InsubriaItaly | 10,244 | 5% |
601–800 | Marche Polytechnic UniversityItaly | 14,332 | 5% |
601–800 | University of PalermoItaly | 33,972 | 1% |
601–800 | University of ParmaItaly | 29,84 | 6% |
601–800 | Parthenope University of NaplesItaly | 11,126 | 1% |
601–800 | University of Rome IIIItaly | 33,611 | 5% |
601–800 | University of SalentoItaly | 14,304 | 2% |
601–800 | University of SannioItaly | 2,751 | 1% |
601–800 | University of SassariItaly | 15,207 | 2% |
601–800 | University of TusciaItaly | 6,223 | 4% |
601–800 | University of UdineItaly | 13,023 | 5% |
801–1000 | University of BergamoItaly | 21,846 | 7% |
801–1000 | University of Camerino (Unicam)Italy | 8,586 | 9% |
801–1000 | Kore University of EnnaItaly | 5,052 | 1% |
1001–1200 | University of Urbino Carlo BoItaly | 15,779 | 6% |
1501+ | University of Macerata (UNIMC)Italy | 12,042 | 4% |
Reporter | Universita IULMItaly | 8,109 | 6% |
Другие статьи
Специальные предложения
Уманцева
по работе с клиентами